Air New Zealand
Incentive Upfront Time of Ticketing Commissions
Ticketing Period: July 1, 2017– June 30, 2018
Tour Code: NU8103 for Commissions
Tour Code must be included in the tour code box; tickets must be plated on Air New Zealand
Point of Sale: USA
Eligibility: New locations joining will be eligible for this commission offer the quarter after they join. USA to NEW ZEALAND – excluding LAX originating travel
(Alliance sectors operated by United Airlines between SFO and AKL permitted under NZ code-share flight number) |
||||||
FROM | TO | CABIN | BOOKING CLASS | COMMISSION | ||
USA (excluding LAX) | New Zealand | Business Premier | C, D, Z, J | 13% | ||
Premium Economy | U, E, O, A | 12% | ||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 9% | ||||
USA, CANADA or SOUTH AMERICA to SOUTHWEST PACIFIC and NORTH AMERICA to EUROPE | ||||||||||||||||||||||||||||||
FROM | TO | CABIN | BOOKING CLASS | COMMISSION | ||||||||||||||||||||||||||
Los Angeles (LAX) | New Zealand | Business Premier | C, D, Z, J | 13% | ||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 12% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 9% | ||||||||||||||||||||||||||||
USA | Australia or Pacific Is. | Business Premier | C, D, Z, J | 13% | ||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 12% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 9% | ||||||||||||||||||||||||||||
Canada | New Zealand or Pacific Is. | Business Premier | C, D, Z, J | 14% | ||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 12% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 10% | ||||||||||||||||||||||||||||
Australia | Business Premier | C, D, Z, J | 18% | |||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 15% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 12% | ||||||||||||||||||||||||||||
South America | New Zealand, Australia or Pacific Is | All Cabins | All Classes | 5% | ||||||||||||||||||||||||||
Los Angeles (LAX) or any | London (LHR) and those destinations | Business | C, D, Z, J | 12% | ||||||||||||||||||||||||||
American gateways with published fares on Air NZ | within Europe, the Middle East, Africa, Central Asia an India with published through fares on Air NZ | Premier | ||||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 11% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V, W, T, L, S, G, K | 9% | ||||||||||||||||||||||||||||
For roundtrip itineraries which include booking classes with different commission levels on the outbound and inbound portions of the journey, the commission associated with each booking class will apply to the respective portion of the journey. SOUTHWEST PACIFIC to USA or CANADA an LONDON to LOS ANGELES | ||||||||||||||||||||||||||||||
FROM | TO | CABIN | BOOKING CLASS | COMMISSION | ||||||||||||||||||||||||||
New Zealand, Australia or Pacific Is. | USA or CANADA | Business Premier | C, D, Z, J | 12% | ||||||||||||||||||||||||||
Premium Economy | U, E, O, A | 12% | ||||||||||||||||||||||||||||
Economy | Y, B, M, H | 12% | ||||||||||||||||||||||||||||
Q, V, W, T,G, L, S | 5% | |||||||||||||||||||||||||||||
London (LHR) | Los Angeles (LAX) | Business Premier | C | 14% | ||||||||||||||||||||||||||
Premium Economy | U | |||||||||||||||||||||||||||||
Economy | Y, B, M, H, Q, V | |||||||||||||||||||||||||||||
Applicable domestic New Zealand, Tasman and Pacific Islands Markets on either direction | ||||||||||||||||||||||||||||||
Air NZ Explorer Pass | TO/FROM | CABIN | BOOKING CLASS | COMMISSION | ||||||||||||||||||||||||||
Within New Zealand | Economy | T,V,H booking classes with fare basis codes: TEXP, VEXP or HEXP | 10% | |||||||||||||||||||||||||||
New Zealand to Australia | ||||||||||||||||||||||||||||||
New Zealand to Pacific Islands | ||||||||||||||||||||||||||||||
Australia to Pacific Islands | ||||||||||||||||||||||||||||||
COMMISSION FARE RULES | ||||||||||||||||||||||||||||||
1. Commission ticketing conditions: | Tickets must be validated on Air New Zealand (086) ticket stock with the appropriate tour code in the tour code box. If the tour code is not shown in the tour code box, but all other booking and ticketing requirements as per the rules of the fare (Published or Net) being used are met, there will be an automatic $50 fee charged to the retailer (travel agency) to review and reassess the Agency Debit Memo | |||||||||||||||||||||||||||||
2. Waivers | Ticket Time Limit: Provide the NU8103 is placed in the tour code box Air NZ will waive ticket time limit restriction on Air NZ USA and Canada originating published fares (to any destination) to allow ticketing to occur up to 9 calendar days (including weekend and holidays) from the original booking date. Any last ticket dates applicable to the published are shall apply, and tickets must be issued 9 days after making the reservations or by the last ticket date of the fare, whichever is earlier.
Exception: Waiver is NOT applicable for travel commencing |
|||||||||||||||||||||||||||||
3. NZ code-share disclosure requirements | NZ code share flights are permitted as per the Published Fare Rules.
In the USA, the U.S. Department of Transportation (DOT), and in Canada, the Canadian Transportation Agency (CTA) or the relevant government regulatory authorities require that the retailer (travel agency) must advise their clients of any codeshare services before they make their booking commitment. This applies to both domestic and international services. The retailer (travel agency) |
|||||||||||||||||||||||||||||
Updated6/29/2017 ©/2017, Travel Leaders Network, LLC